Property Attributes
- MLS#20100333
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBellville
- AreaRichland
- Zip44813
- StyleMulti Level
- Year Built1967
- Taxes$ 2201
- Price$ 719,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size3.86 Acres
Data Source:
Mansfield BOR (MOBOR)
Property Description
What do you value most in your next home? Privacy, updates, room to grow? This 4 bedroom/2.5 bath home has these updates just to name a few: 20kw Generac Generator, Trane HVAC system, Kinetico reverse osmosis and water softener, roof, windows and doors, siding, gutters, downspouts, concrete, blown in insulation, heated tile floors and sun tunnels in upstairs bathrooms, all new kitchen with pot filler and touch faucet, dual zone beverage cooler and beautiful quartz counter tops! The home is truly better than new! Then there is an amazing 64'x40' building with a 40 ft covered porch and 800 sq ft loft for all your storage needs. Sitting on 3.86 acres with a view that changes with the seasons. It really is private and beautiful! You will miss being at home. Clear Fork Schools. One of the best locations with quick easy access to St Rt 13 and I -71. Only 45 minutes to Polaris/Gemini exit and 50 mins to Medina. Seller is licensed Realtor.
| Price History | |
|---|---|
| 8/23/2026 | Listed $749,900 |
| 9/8/2026 | 2$739,900 |
| 9/15/2026 | 2$729,900 |
| 9/22/2026 | 2$719,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Individual Room Control |
| Kitchen Level | Main |
| Cooling | Central Air,Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Gas Range,Microwave,Range Hood,Refrigerator,Water Softener Owned,Wine Cooler |
| Water | Well |
| Fireplaces | Family Room,Gas Log |
| Garage | Attached,Detached,Garage,Garage Door Opener,Shared Driveway,See Remarks |
| School District | Clear Fork Valley Local Schools |
| Windows | Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 2.5 |
| Year Built | 1967 |
| Style | Multi Level |
| Township | Washington |
| Type | Onsite Built |
| Rooms | 10 |
| Survey | Approved |
| Status | Active |
| Patio/Deck | Deck,Patio |
| Virtual Tour | https://my.matterport.com/show/?m=ypexqJJMQeQ&mls=1 |
| Directions | ST RT 13 South to Bellville North Rd. Property sits down long concrete driveway at shared entrance. |
| City | Bellville |
| Type of Farm | None |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Reverse Osmosis,Shower/Tub,Walk-In Closet(s) |
|---|---|
| Family Room Level | Lower |
| Great Room Level | - |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Crawl Space,Finished,Partial |
| Other Room Level | Lower |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Upper |
| Beds | 4 |
| Floors | Carpet,Ceramic Tile,Hardwood,Heated,Luxury Vinyl |
| Other Room 2 Level | - |
| Other Room 4 Level | - |
| Other Room 3 Level | - |
| Other Room 5 Level | - |
| Recreation Room Level | - |
| Other Room Name | Laundry |
| Total # Fireplaces | 1 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Shed(s) |
| Road Type | Township |
| Outbuildings | Concrete Floor,Electric,Outbuilding |
| Lot Dimensions | 3.86 acres |
| Drive | Concrete |
| Landscaping | Partially Fenced,Rock/Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.