Property Attributes
- MLS#5233161
- TypeSingle Family
- Listing Status Contingent
- CountyMedina
- CityLodi
- Zip44254
- Style
- Year Built1991
- Taxes$ 3729
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5.02 Acres
Data Source:
MLSNow
Property Description
Welcome to wide-open living in the Cloverleaf School District. This move-in ready ranch sits on 5 beautiful acres and blends fresh updates with everyday comfort. Inside, enjoy new flooring and paint, spacious bedrooms, and a kitchen that works as hard as you do, with abundant storage, a built-in oven, and new countertops. The finished lower level adds about 900 square feet, with a rec room and two bonus rooms, bringing the total finished space to roughly 2,412 square feet. two-car attached garage and a new water softener round things out. It's space, flexibility, and peace of mind, ready for your next chapter.
| Price History | |
|---|---|
| 8/5/2026 | Listed $440,000 |
| 8/13/2026 | 2$430,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Humidifier,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Township | Westfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Exit 71 to 224 West, Right turn onto Buffham, left turn onto Kennard. |
| ModificationTimestamp | 2026-08-31T11:16:05.780-00:00 |
| City | Lodi |
| High School District | Cloverleaf LSD - 5204 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3729 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cloverleaf LSD - 5204 |
| Elementary School District | Cloverleaf LSD - 5204 |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/IfEMI_SIRyE |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LODI |
| Legal Description | LOT 1 S MID PT 5.0218A |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | Main Level,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Pond on Lot |
| Water Source | Well |
| Lot Size Area | 5.02 |
| Foundation Details | Block |
| Lot Size Acres | 5.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.